Super Area | 1025 | 1133 | 1450 | 1650 | |||||
Apartment Type | 2 Bhk | 2 Bhk + Study | 3 Bhk | 3 + 1 Bhk | |||||
Possession Time | 2014 | 2014 | 2014 | 2014 | |||||
BASIC SALE PRICE | 36,49,000 | 39,49,000 | 50,99,000 | 58,49,000 | |||||
EDC & IDC | 414 | 4,24,350 | 4,69,062 | 6,00,300 | 6,83,100 | ||||
IFMS | 50 | 51,250 | 56,650 | 72,500 | 82,500 | ||||
Club Membership Charges | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | ||||
Apartment NET COST | 42,24,600/- | 45,74,712/- | 58,71,800/- | 67,14,600/- |
Super Area | 1025 | 1133 | 1450 | 1650 | |||||
Apartment Type | 2 Bhk | 2 Bhk + Study | 3 Bhk | 3 + 1 Bhk | |||||
Possession Time | 2013 | 2013 | 2013 | 2013 | |||||
Transfer Charges Extra | 76875 | 84975 | 145000 | 165000 | |||||
Approx Market Price | 32 - 36 Lacs | 38 - 42 Lacs | 44 - 50 Lacs | 50 - 58 Lacs |
We will be very happy to help you and assist you in your search.
Feel free to call us , mail us or simply complete the contact form
Enter Your Mobile Number Here and Get Assured Call in 2 mins*.