Super Area | 1590 | 1791 | 2360 | ||||||
Apartment Type | 3 Bhk | 3+1 Bhk | 4+1 Bhk | ||||||
Possession Time | 2015 | 2015 | 2015 | ||||||
BASIC SALE PRICE | 4000 | 63,60,000 | 74,25,000 | 78,75,000 | |||||
EDC & IDC | 450 | 7,15,500 | 7,73,850 | 8,20,750 | |||||
IFMS | 50 | 79,500 | 41,250 | 43,750 | |||||
Power Backup Charges per Kva | 25,000 | 50,000 | 50,000 | 50,000 | |||||
Covered Car Parking Charges | 2,00,000 | 2,00,000 | 3,00,000 | 3,00,000 | |||||
Club Membership Charges | 50,000 | 50,000 | 50,000 | 50,000 | |||||
Apartment NET COST | 74,55,000/- | 86,40,100/- | 91,39,500/- |
Super Area | 1273 | 1339 | 1590 | 1791 | 2360 | ||||
Apartment Type | 2 Bhk | 2+1 Bhk | 3 Bhk | 3+1 Bhk | 4+1 Bhk | ||||
Possession Time | Offered | Offered | Offered | 2016 | 2016 | ||||
BASIC SALE PRICE | 1300/2000 | - | - | 21,59,300 | 23,28,300 | 47,20,000 | |||
EDC & IDC | 272 | - | - | 451792 | 4,87,152 | 6,41,920 | |||
IFMS | 20 | - | - | 33220 | 35,820 | 47,200 | |||
Power Backup | 25,000 | - | - | 50,000 | 50,000 | 1,00,000 | |||
Parking Charges | 75,000 | - | - | 75,000 | 75,000 | 1,50,000 | |||
Club Membership Charges | 50,000 | - | - | 50,000 | 50,000 | 50,000 | |||
Transfer Charges | - | - | 1,66,100 | 1,79,100 | 2,36,000 | ||||
Possession Charges | - | - | 4,50,000 | NIL | NIL | ||||
Approx Market Premium | - | - | 24.5 - 25 Lacs | 27 - 28.5 Lacs | 26 - 27 Lacs | ||||
Approx Maket Price | 45 - 46 Lacs | 53 - 55 Lacs | 58.85 - 59.35 Lacs | 59 - 61.5 Lacs | 85.45 - 86.45 Lacs |
We will be very happy to help you and assist you in your search.
Feel free to call us , mail us or simply complete the contact form
Enter Your Mobile Number Here and Get Assured Call in 2 mins*.