Super Area | 1895 | 1940 | 2335 | 2430 | 3075 | 3890 | 3980 | ||
Apartment Type | 3 Bhk | 3 Bhk | 3+1 Bhk | 3+1 Bhk | 4 Bhk | 4+1 Bhk | 4 Bhk | ||
Possession Time | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
. | |||||||||
BASIC SALE PRICE | 6500 | 1,23,17,500 | 1,26,10,000 | 1,51,77,500 | 1,57,95,000 | 1,99,87,500 | 2,52,85,000 | 2,58,70,000 | |
Service Tax on B.S.P | 3.71%% | 4,56,733 | 4,67,579 | 5,62,782 | 5,85,679 | 7,41,137 | 9,37,568 | 9,59,260 | |
. | |||||||||
ECC + FFC + Power Backup | 150 | 2,84,250 | 2,91,000 | 3,50,250 | 3,64,500 | 4,61,250 | 5,83,500 | 5,97,000 | |
Service Tax on ECC + FFC + Power Backup | 12.36% | 35,133 | 35,968 | 43,291 | 45,052 | 57,011 | 72,121 | 73,789 | |
. | |||||||||
EDC & IDC | 450 | 8,52,750 | 8,73,000 | 10,50,750 | 10,93,500 | 13,83,750 | 17,50,500 | 17,91,000 | |
Service Tax on EDC & IDC | 3.71% | 31,620 | 32,371 | 38,962 | 40,547 | 51,309 | 64,909 | 66,410 | |
. | |||||||||
Average PLC | 650 - 975 | 12,31,750 | 1891500 | 15,17,750 | 2369250 | 2998125 | 3792750 | 3880500 | |
Service Tax on PLC | 12.36% | 1,52,244 | 2,33,789 | 1,87,594 | 2,92,839 | 3,70,568 | 4,68,784 | 4,79,630 | |
. | |||||||||
IFMS | 50 | 94,750 | 97,000 | 1,16,750 | 1,21,500 | 1,53,750 | 1,94,500 | 1,99,000 | |
. | |||||||||
Covered Car Parking Charges | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | |
Service Tax on Car Parking | 3.71% | 16,686 | 16,686 | 16,686 | 16,686 | 16,686 | 16,686 | 16,686 | |
. | |||||||||
Club Membership Charges | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | ||
Service Tax on Club Membership | 12.36% | 43,260 | 43,260 | 43,260 | 43,260 | 43,260 | 43,260 | 43,260. | |
. | |||||||||
NET COST | 1,63,16,676/- | 1,73,92,153/- | 1,99,05,575/- | 2,15,67,813/- | 2,70,64,346/- | 3,40,09,578/- | 3,47,76,535/- | ||
. | |||||||||
Payment Plan of AanandVilas | |||||||||
. | |||||||||
. | 1895 | 1940 | 2335 | 2430 | 3075 | 3890 | 3980 | ||
On Booking | 5,18,540 | 5,18,540 | 5,18,540 | 5,18,540 | 5,18,540 | 5,18,540 | 5,18,540 | ||
Within 60 Days ( 5% BSP + 100% PLC ) | 5% | 15,04,166 | 22,60,628 | 19,73,818 | 29,62,583 | 38,86,585 | 50,54,122 | 51,83,053 | |
Within 180 days ( 5% BSP + 50% of (DC + FFC & PBC) ) | 5.00% | 12,40,588 | 12,70,048 | 15,28,640 | 15,90,834 | 20,13,092 | 25,46,643 | 26,05,563 | |
Within 210 days ( 5% BSP + 50% of (DC + FFC & PBC) + 100% Car Parking & Club Membership ) | 5.00% | 21,00,534 | 21,29,994 | 23,88,586 | 24,50,780 | 28,73,038 | 34,06,589 | 34,65,509 | |
On Application of Occupation Certificate ( 85% of BSP + IFMS + Registration ) | 85.00% | 1,09,52,848 | 1,12,12,942 | 1,34,95,989 | 1,40,45,077 | 1,77,73,091 | 2,24,83,683 | 2,30,03,871 | |
Total | 1,63,16,676/- | 1,73,92,153/- | 1,99,05,574/- | 2,15,67,813/- | 2,70,64,346/- | 3,40,09,577/- | 3,47,76,535/- | ||
. | |||||||||
Total Payment to be made in 7 months | 53,63,828/- | 61,79,210/- | 64,09,584/- | 75,22,737/- | 92,91,255/- | 1,15,25,894/- | 1,17,72,665/- |
We will be very happy to help you and assist you in your search.
Feel free to call us , mail us or simply complete the contact form
Enter Your Mobile Number Here and Get Assured Call in 2 mins*.